USED CARS EXPORT FROM JAPAN Japanese-usedcars-export.jp

USED CARS EXPORT FROM JAPAN Japanese-usedcars-export.jp
Japan Local Time >>
HOME CAR INVENTORY ABOUT TERMS OF TRADE SHIPPING INFORMATION INQUIRY WATCHLIST
Attention
  • All the information, terms and trade, please read THIS PAGE.
  • You can find inquiry button on each details page, so please send inquiries. For the other questions, please inquiry from HERE.
  • TOYOTA NISSAN HONDA SUBARU MITSUBISHI MOTORS MAZDA SUZUKI DAIHATSU ISUZU OTHERS
    Rate conversion Default list
    DAIHATSU
    NEW Stock No. Models Types Year Mileage AT/MT Price Date Status
      0100484 COPPEN L880K 2003 119,000km 5MT JPY750,000 2009/01/02  
      0100428 CHARADE DETOMSO G201S 1995 57,000km 5MT JPY450,000 2008/11/01  
      0100377 COPPEN L880K 2004 109,000km 5MT JPY950,000 2008/09/07 SOLD
      0100269 CHARADE DETOMASO G201S 1994 124,000km 5MT JPY450,000 2008/05/22  
      0100258 COPEN ACTIVE TOP L800K 2004 35,000km 5MT JPY880,000 2008/05/16  
      0100150 STORIA X4 M112S 2000 80,000km 5MT JPY850,000 2008/01/18  
      0100133 COPEN ACTIVE TOP L880K 2002 75,000km 5MT JPY930,000 2007/12/07  
      0100132 COPEN ACTIVE TOP L880K 2003 60,000km 5MT JPY1,000,000 2007/12/07  
      0100118 COPEN ACTIVE TOP L880K 2004 58,000km 5MT JPY1,150,000 2007/11/28  
      0100117 COPEN ACTIVE TOP L880K 2005 45,000km 5MT JPY1,250,000 2007/11/28  
      0100096 CHARADE DETOMASO G11 1984 96,000km 5MT JPY178,000 2007/11/14 SOLD
    TOYOTA NISSAN HONDA SUBARU MITSUBISHI MOTORS MAZDA SUZUKI DAIHATSU ISUZU OTHERS
    HOME CAR INVENTORY ABOUT TERMS OF TRADE SHIPPING INFORMATION INQUIRY WATCHLIST
    Copyright (C) GARAGE CRIFF All Rights Reserved.