USED CARS EXPORT FROM JAPAN Japanese-usedcars-export.jp |
| |
|
| Stock No.0100260 | Date 2008/05/19 |
| HONDA PRELUDE 2.2SI BB4 1994 | Rate Conversion |
| JPY320,000(FOB) | | |
| Makes | HONDA |
| Models | PRELUDE 2.2SI |
| Types | BB4 |
| Year | 1994 |
| Mileage | 75,000km |
| Transmission | 5MT |
| Color | Black |
| Engine | 2,200cc |
Equipment *Equipment reference table | Full, SRS, ABS, A/W, A/C, P/S, P/W, AM/FM |
 |
| Condition |
Body |
    |
| Interior |     |
| Engine |     |
| Total |     | |
 |
| |
 |
|
 |
| Copyright (C) GARAGE CRIFF All Rights Reserved. |
| |
|
 |