USED CARS EXPORT FROM JAPAN Japanese-usedcars-export.jp |
| |
|
| Stock No.0100276 | Date 2008/05/26 |
| MITSUBISHI LANCER EVOLUTION 6 GSR CP9A 1999 | Rate Conversion |
| JPY1,400,000(FOB) | | |
| Makes | MITSUBISHI |
| Models | LANCER EVOLUTION 6 GSR |
| Types | CP9A |
| Year | 1999 |
| Mileage | 75,000km |
| Transmission | 5MT |
| Color | Blue |
| Engine | 2,000cc |
Equipment *Equipment reference table | Full, SRS, ABS, ESC, 4WD, A/W, A/C, P/S, P/W, CD, AM/FM, RECORD, T/B |
 |
| Condition |
Body |
    |
| Interior |     |
| Engine |     |
| Total |     | |
 |
| |
 |
|
 |
| Copyright (C) GARAGE CRIFF All Rights Reserved. |
| |
|
 |