USED CARS EXPORT FROM JAPAN Japanese-usedcars-export.jp |
| |
|
| Stock No.0100311 | Date 2008/06/18 |
| TOYOTA MR2 1.6G SUPER CHARGER AW11 1988 | Rate Conversion |
| JPY600,000(FOB) | | |
| Makes | TOYOTA |
| Models | MR2 1.6G SUPER CHARGER |
| Types | AW11 |
| Year | 1988 |
| Mileage | 98,000km |
| Transmission | 5MT |
| Color | Dark Blue |
| Engine | 1,600cc |
Equipment *Equipment reference table | Full, A/W, A/C, P/S, P/W, RECORD |
 |
| Condition |
Body |
     |
| Interior |      |
| Engine |      |
| Total |      | |
 |
| |
 |
|
 |
| Copyright (C) GARAGE CRIFF All Rights Reserved. |
| |
|
 |