USED CARS EXPORT FROM JAPAN Japanese-usedcars-export.jp |
| |
|
| Stock No.0100632 | Date 2009/07/03 |
| HONDA ACCORD EURO R CL1 2000 | Rate Conversion |
| JPY650,000(FOB) | | |
| Makes | HONDA |
| Models | ACCORD EURO R |
| Types | CL1 |
| Year | 2000 |
| Mileage | 67,000km |
| Transmission | 5MT |
| Color | White |
| Engine | 2,200cc |
Equipment *Equipment reference table | Full, SRS, ABS, A/W 17inch, A/C, P/S, P/W, CD, MD, AM/FM, K/L, RECORD |
 |
| Condition |
Body |
    |
| Interior |     |
| Engine |     |
| Total |     | |
 |
| |
 |
| Comments |
| ONE OWNER, FULLY LOADED | |
 |
| Copyright (C) GARAGE CRIFF All Rights Reserved. |
| |
|
 |